1
/
of
4
THRONE SRPNT NV6 96V 36KW
THRONE SRPNT NV6 96V 36KW
THRONE CYCLES
Regular price
$7,500.00 USD
Regular price
$7,600.00 USD
Sale price
$7,500.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
NASTY!
| MOTOR | |
| Power: | 35kw |
| Mounting Position: | Mid |
| Weight / Motor External Diameter: | 9.55kg / 155mm |
| Motor Axial Length: | 130mm |
| Peak Efficiency: | 98% |
| Cooling Method: | Air-Cooled |
| CONTROLLER | |
| Controller Type: | FOC |
| Dimensions: | 160mm x 142mm x 79mm |
| Peak Efficiency: | 98.50% |
| Power Modes: | Eco, High, and Sport |
| MOTOR POWER SYSTEM | |
| Rated Voltage: | 96V (DC) |
| Rated Torque / Peak Torque: | 95115Nm |
| Motor Shaft Output Torque @ 1000RPM: | >1000Nm |
| Rated Rotation Speed: | 5400rpm |
| Peak Efficiency: | 97% |
| Range of Efficiency (≥80): | 3Nm - 45Nm |
| TRANSMISSION | |
| Gear Ratio: | 13:51 |
| Transmission: | Motorcycle Chain & 520 Drive Chain |
| Model: | German Continental Brand, 8M CXA |
| ELECTRICAL COMPONENTS | |
| Horn: | CQC |
| Battery: | 96V 60AH LG Battery |
| Battery Life Time: | 500 Cycles |
| Battery Charge Level: | Integrated Battery LCD Display |
| Charger: | 12A |
| Charging Time: | 4 Hours |
| USB Connection: | Type C |
| Speedometer: | TFT |
| LED Headlight & Rear Light: | Yes |
| FRAME DETAILS | |
| Chassis - Swing Arm Material: | No.6061 T4&T6 Aluminum |
| Chassis Construction Method: | Forged by 3000 Tons of Pressure |
| Chassis Surface & Color Processing: | Baked Paint |
| Front Suspension: | Inverted Suspension Fork with 200mm Travel |
| Rear Shock Absorber: | KKE Suspension Link System |
| Wheel Type & Size: | Front: 21" Rear: 18" |
| DIMENSIONS | |
| Ground Clearance: | 31 cm |
| Wheelbase: | 141cm |
| Seat Height: | 92cm |
| Vehicle Dimensions: | 1880mmX805x1130mm |
| DRIVE | |
| Top Speed: | 145km/h - 90mph |
| Net Weight | 124kg |
| Rear Sprocket | 51T |
| Side Stand | Yes, with Kill Switch |
| Battery Usage | 600 Uses |
| Carry Capacity | 320lb |
Share
