1
/
of
21
EBOX DRAGSTER 60R 5KW
EBOX DRAGSTER 60R 5KW
EBOX ELECTRIC
Regular price
$1,899.00 USD
Regular price
Sale price
$1,899.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
EBOX DRAGSTER 60
THE EBX Dragster is FINALLY HERE! In a world full of limp, slow, plastic failures, comes a truly HARDCORE electric minibike with more steeze than should be legal in such a miniature package. Featuring insane top speeds of up to 55 mph, the EBX is now delivered with a SERIOUS safety warning: Do Not Ride if You are Easily Frightened. Choose from 3 ballistic powertrains and multiple mind-blowing colourways. Fully re-engineered and reconsidered with a temperature protected PMSM encoder motor, 80 Amp Fardriver controller, bigger batteries, bigger brakes and 3-mode smart TFT colour display. Other exciting features are available such as bronze inverted suspension forks, an integrated LED headlight and luxury suede printed seats. The EBX range firmly cements the Dragster as the “Ultimate Wheelie Weapon” and King of the streets. .
SPECS
| Frame type | Full duplex |
|---|---|
| Fork | Rigid High Tensile |
| Bar Risers | Cast alloy 36mm rise Ø22.2 |
| Front wheel size | 6" |
| Rear wheel size | 6" |
| Front brake | Hyraulic Disc (Right lever) e-moto brakes |
| Front disc | Wavey rotor 160mm, 6 bolt 48mm BCD |
| Rear brake | Hyraulic Disc (Left lever) e-moto brakes |
| Rear disc | Wavey rotor 160mm, 6 bolt 48mm BCD |
| Front tyre | 145/70-6 SUNF fast SM tyres |
| Rear tyre | 145/70-6 SUNF fast SM tyres |
| Chain | 219H 108L |
| Gearing | Front 10T, Rear 55T |
| Max load | 100kg |
| Handlebar | High Tensile 2 Piece 29.5" x 7" |
| Seat | Dragster seat |
| Motor | 60V EBX PMSM motor with temp feedback and encoder |
| Rated Power | 4.5KW |
| Peak power | 5.2KW (6.7hp) |
| Max RPM | 8,500 |
| Battery | 60v 26Ah battery 18,600 cells with QS8 connector |
| Controller | 80 Amp fardriver controller |
| Throttle | SURRON style full twist |
| Display | TFT odometer display with 3 speed modes and fault code analysis software |
| Connectors | Automotive connectors with sealed wiring harness |
| Charger | AC 100-240V, Output: 67.2V, 3A |
TECH
| Charge time | 5-6 hours |
|---|---|
| Range | 21-25 miles (35-40Km) |
| Top speed | 45mph (72Km/h) |
| External adjustability | 3 riding modes |
| Frame construction | High strength steel, removable motor plate, integrated chain tensioner, loop tail design, quick release battery system, 2-point foot peg position mounts, frame mounted stunt peg compatible. |
| Waterproof | IP54 |
| Other | USB A + C charging port |
| Wheelbase | 882mm |
| Ground clearance | 120mm |
| Seat height | 585mm |
| Bar height | 810mm |
| Warranty | EBX 1 year/1000 miles (whichever comes first) powertrain warranty. 6 month parts warranty. See T&C's for more information |
Share
